Berges
Active1
Staff
5
Tables
3
Menu Items
12
Orders
5
Bills
0
Revenue (ETB)
Restaurant Details
Login Code
zaftech
Address
Bole Bulbula, Addis Ababa, Ethiopia
Phone
Email
—
Currency
ETB
Timezone
Africa/Addis_Ababa
TIN
VAT Reg
—
VAT Rate
15 %
Service Charge
10 %
Tax Mode
Inclusive
Created
2026-03-30 12:30 UTC
Tenant ID
019d3eb9-9241-7235-9fdf-adf6cf676c12
Staff Members (1)
| Name | Role | Status | Login | Actions |
|---|---|---|---|---|
|
Zaftech
No email
|
owner | PIN only |
Recent Orders (last 10)
| Order # | Status | Guests | Created |
|---|---|---|---|
| ORD-20260416-0002 | Submitted | 2 | Apr 16, 15:33 |
| ORD-20260416-0001 | Submitted | 2 | Apr 16, 13:20 |
| ORD-20260414-0003 | Submitted | 2 | Apr 14, 11:06 |
| ORD-20260414-0002 | Submitted | 2 | Apr 14, 11:01 |
| ORD-20260414-0001 | Submitted | 2 | Apr 14, 11:01 |
| ORD-20260413-0002 | Served | 2 | Apr 13, 18:33 |
| ORD-20260413-0001 | Submitted | 2 | Apr 13, 18:33 |
| ORD-20260411-0001 | Voided | 2 | Apr 11, 17:24 |
| ORD-20260409-0001 | Voided | 2 | Apr 09, 10:53 |
| ORD-20260407-0001 | Voided | 3 | Apr 07, 08:50 |
Audit Log (last 20) — 153 total entries
| Action | Domain | Timestamp |
|---|---|---|
| UpdateThemeCommand | Theme | Apr 16, 15:58:06 |
| UpdateThemeCommand | Theme | Apr 16, 15:43:12 |
| UpdateThemeCommand | Theme | Apr 16, 15:42:27 |
| ToggleItemAvailabilityCommand | Menu | Apr 16, 15:34:35 |
| ToggleItemAvailabilityCommand | Menu | Apr 16, 15:34:32 |
| SubmitOrderCommand | Orders | Apr 16, 15:33:45 |
| CreateOrderCommand | Orders | Apr 16, 15:33:45 |
| CreateTableCommand | Tables | Apr 16, 15:31:45 |
| CreateFloorSectionCommand | Tables | Apr 16, 15:31:12 |
| UpdateRestaurantCommand | Restaurants | Apr 16, 15:26:19 |
| UpdateThemeCommand | Theme | Apr 16, 13:24:48 |
| UpdateThemeCommand | Theme | Apr 16, 13:23:41 |
| UpdateThemeCommand | Theme | Apr 16, 13:23:36 |
| UpdateOrderStatusCommand | Orders | Apr 16, 13:23:17 |
| UpdateItemStatusCommand | Orders | Apr 16, 13:23:02 |
| UpdateItemStatusCommand | Orders | Apr 16, 13:22:59 |
| SubmitOrderCommand | Orders | Apr 16, 13:20:22 |
| CreateOrderCommand | Orders | Apr 16, 13:20:21 |
| UpdateThemeCommand | Theme | Apr 14, 11:50:19 |
| UpdateThemeCommand | Theme | Apr 14, 11:50:10 |
Danger Zone
Purge Transactional Data
Delete all orders, bills, payments, stock movements, and audit logs. Restaurant config, staff, and menu are preserved.